Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
22 KEVIN SHAFTEN 19 $ 59.01 84.2 84.2 80.0 80.0
23 BRENT METZ 19 $ 59.00 99.6 99.6 93.0 93.0
T6 GARY MCRAE 19 $ 95.00 89.9 89.9 83.0 83.0
4 CLAUDIO SABELLI 19 $ 100.00 86.0 86.0 78.0 78.0
T44 TOM KLASSEN 19 $ 36.00 92.4 92.4 86.0 86.0
18 JAMIE ARQUETTE 19 $ 62.00 87.4 87.4 81.0 81.0
T1 STEFAN KOWAL 18 $ 131.00 86.1 86.1 81.0 81.0
15 SCOTT MAXWELL 19 $ 73.00 102.5 102.5 98.0 98.0
T19 RON TREMBLAY 19 $ 61.00 90.5 90.5 83.0 83.0
5 DAVE BINDER 19 $ 97.00 85.9 85.9 80.0 80.0
T33 JERRY MALLARD 18 $ 48.00 81.1 81.1 78.0 78.0
T33 RICK METZ 19 $ 48.00 103.3 103.3 95.0 95.0
T6 MATT DICK 16 $ 95.00 82.0 82.0 79.0 79.0
17 DOUG BROWN 17 $ 64.00 89.9 89.9 84.0 84.0
30 GORD ANDERSON 17 $ 50.00 90.8 90.8 85.0 85.0
14 HERB GRUNDNER 18 $ 74.01 90.7 90.7 84.0 84.0
21 KEN SEGEDIN 16 $ 60.00 82.7 82.7 78.0 78.0
10 NORM BEATTIE 17 $ 82.00 135.3 135.3 84.0 84.0
16 DAN MCQUEEN 16 $ 69.00 87.9 87.9 84.0 84.0
T12 DEREK HOROP 16 $ 75.00 90.3 90.3 86.0 86.0
T25 TERRY MCLAUGHLIN 17 $ 55.00 105.1 105.1 98.0 98.0
T38 JERRY MELOCHE 18 $ 41.00 100.8 100.8 94.0 94.0
3 RICHARD REIVE 16 $ 108.00 88.8 88.8 81.0 81.0
T19 JOHN RUTGERS 17 $ 61.00 83.3 83.3 78.0 78.0
T1 RICHARD LESLIE 17 $ 131.00 97.6 97.6 86.0 86.0
T36 WAYNE QUINN 17 $ 42.00 91.8 91.8 80.0 80.0
9 HEINZ KOSEMPEL 16 $ 86.00 92.9 92.9 85.0 85.0
T41 KEN LUXFORD 16 $ 38.00 90.6 90.6 81.0 81.0
T38 JIM PICK 16 $ 41.00 100.4 100.4 94.0 94.0
24 BOB SUTHERLAND 16 $ 58.00 90.0 90.0 83.0 83.0
8 GUY MCINTYRE 15 $ 90.00 91.4 91.4 84.0 84.0
T67 DON CHALCRAFT 16 $ 3.00 94.1 94.1 84.0 84.0
T59 DICK SEGEDIN 15 $ 18.00 92.3 92.3 86.0 86.0
40 PETER HARB 16 $ 40.00 96.1 96.1 85.0 85.0
T31 BILL RUTGERS 15 $ 49.00 92.2 92.2 86.0 86.0
T53 TOM MIEHL 15 $ 24.00 85.0 85.0 78.0 78.0
58 VINCE BRANCA 14 $ 20.00 96.6 96.6 89.0 89.0
T61 HENRY VRIESEN 15 $ 16.00 103.1 103.1 94.0 94.0
49 OREST HRYNEWICH 14 $ 29.00 88.6 88.6 83.0 83.0
11 JOHN MILLS 12 $ 79.00 89.2 89.2 79.0 79.0
28 KEN STEINGART 13 $ 53.00 79.9 79.9 76.0 76.0
55 JOHN TOFFLEMIRE 14 $ 23.00 103.1 103.1 97.0 97.0
T50 JOHN CAMPBELL 14 $ 25.00 91.7 91.7 85.0 85.0
T46 BILL GHERASIM 14 $ 35.00 84.7 84.7 80.0 80.0
T12 JIM DUECKMAN 14 $ 75.00 151.6 151.6 83.0 83.0
T25 CAM PERRAULT 14 $ 55.00 87.0 87.0 80.0 80.0
T46 JERRY MALOTT 13 $ 35.00 99.6 99.6 94.0 94.0
35 CECIL MENDEL 13 $ 45.00 91.2 91.2 84.0 84.0
T67 BILL SLATER 13 $ 3.00 99.5 99.5 91.0 91.0
T36 RON TIESSEN 13 $ 42.00 84.7 84.7 75.0 75.0
64 OLLIE MASTRONARDI 13 $ 10.00 94.5 94.5 85.0 85.0
48 RANDY BRADLEY 13 $ 33.00 96.8 96.8 92.0 92.0
T41 DAN WOOD 13 $ 38.00 101.5 101.5 91.0 91.0
T44 FRANCIS BALSAM 12 $ 36.00 98.6 98.6 91.0 91.0
T61 GARY ALDERSON 13 $ 16.00 92.6 92.6 86.0 86.0
T59 ALLAN MUNSON 13 $ 18.00 107.1 107.1 100.0 100.0
T41 ALDEN WARNER 12 $ 38.00 96.3 96.3 88.0 88.0
T31 WAYNE WISEMAN 10 $ 49.00 82.4 82.4 80.0 80.0
29 BRYCE PHILLIPS 10 $ 52.00 95.3 95.3 90.0 90.0
T50 FRED KLASSEN 9 $ 25.00 89.8 89.8 84.0 84.0
T53 DAVE WILKINSON 10 $ 24.00 85.4 85.4 80.0 80.0
T25 WRAY POLLOCK 9 $ 55.00 79.6 79.6 75.0 75.0
70 PHIL LARADE 10 $ 0.00 91.6 91.6 82.0 82.0
57 IAN MCIVER 9 $ 21.00 97.8 97.8 95.0 95.0
56 BILL MANERY 7 $ 22.00 82.9 82.9 79.0 79.0
65 BRIAN COLLINS 8 $ 8.00 90.3 90.3 81.0 81.0
T50 JOSEPH YOUSSEF 6 $ 25.00 85.5 85.5 81.0 81.0
T61 RANDY STROESSER 7 $ 16.00 108.4 108.4 106.0 106.0
66 RANDY MORTON 5 $ 7.00 103.2 103.2 99.0 99.0
T67 ROSS McDONALD 4 $ 3.00 82.3 82.3 77.0 77.0
Totals:   $ 3,354.02